| Home | CHELSEA FOOTBALL CLUB |
International Matches played for USA
by Roy Wegerle 30/05/1992 - 21/06/1998
| Total      Starts 29      Sub on 12      Withdrawn 16      Goals 7      Yellow 2      Red 0      Captain 0 | |||||||||
|   | |||||||||
| As player of Blackburn Rovers       Starts 3      Sub on 1      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 30/05/1992 | Washington | USA 3 Ireland 1 | USC | 46 | |||||
| 03/06/1992 | Chicago | USA 1 Portugal 0 | USC | 35 | |||||
| 06/06/1992 | Chicago | USA 1 Italy 1 | USC | ||||||
| 15/10/1992 | Riyadh | Saudi Arabia 3 USA 0 | INC | ||||||
|   | |||||||||
| As player of Coventry City       Starts 10      Sub on 8      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 26/05/1993 | Mission Viejo | Peru 0 USA 0 | F | ||||||
| 06/06/1993 | New Haven | USA 0 Brazil 2 | USC | ||||||
| 09/06/1993 | Boston | USA 2 England 0 | USC | ||||||
| 13/06/1993 | Chicago | USA 3 Germany 4 | USC | ||||||
| 10/07/1993 | Dallas | USA 1 Jamaica 0 | CGC | ||||||
| 14/07/1993 | Dallas | USA 2 Panama 1 | CGC | 46 | |||||
| 17/07/1993 | Dallas | USA 1 Honduras 0 | CGC | ||||||
| 21/07/1993 | Dallas | USA 1 Costa Rica 0 | CGC | ||||||
| 25/07/1993 | Mexico City | Mexico 4 USA 0 | CGC | 78 | |||||
| 08/09/1993 | Oslo | Norway 1 USA 0 | F | ||||||
| 25/05/1994 | Piscataway | USA 0 Saudi Arabia 0 | F | 76 | |||||
| 28/05/1994 | New Haven | USA 1 Greece 1 | F | 78 | |||||
| 04/06/1994 | Pasadena | USA 1 Mexico 0 | WC | 51 | 46 | ||||
| 18/06/1994 | Pontiac | USA 1 Switzerland 1 | WC | 58 | |||||
| 22/06/1994 | Pasadena | USA 2 Colombia 1 | WC | 61 | |||||
| 26/06/1994 | Pasadena | USA 0 Romania 1 | WC | 75 | |||||
| 04/07/1994 | Palo Alto | USA 0 Brazil 1 | WC | 66 | |||||
| 28/05/1995 | Tampa | USA 1 Costa Rica 2 | F | ||||||
|   | |||||||||
| As player of ????       Starts 4      Sub on 0      Withdrawn 4      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 11/06/1995 | Boston | USA 3 Nigeria 2 | USC | 46 | |||||
| 18/06/1995 | Washington | USA 4 Mexico 0 | USC | 3 | 20 | ||||
| 16/08/1995 | Norrkoping | Sweden 1 USA 0 | F | 69 | |||||
| 08/10/1995 | Washington | USA 4 Saudi Arabia 3 | F | 57 | |||||
|   | |||||||||
| As player of Colorado Rapids       Starts 3      Sub on 0      Withdrawn 2      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 07/09/1997 | Portland | USA 1 Costa Rica 0 | QW | 72 | |||||
| 02/11/1997 | Mexico City | Mexico 0 USA 0 | QW | 79 | |||||
| 09/11/1997 | Burnaby | Canada 0 USA 3 | QW | 81,90 | 60 | ||||
|   | |||||||||
| As player of Washington DC United       Starts 6      Sub on 1      Withdrawn 6      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 24/01/1998 | Orlando | USA 1 Sweden 0 | F | 2 | 64 | ||||
| 01/02/1998 | Oakland | USA 3 Cuba 0 | CGC | 55 | 59 | ||||
| 07/02/1998 | Oakland | USA 2 Costa Rica 1 | CGC | 63 | 26 | ||||
| 10/02/1998 | Los Angeles | USA 1 Brazil 0 | CGC | 60 | |||||
| 15/02/1998 | Los Angeles | USA 0 Mexico 1 | CGC | 46 | |||||
| 21/02/1998 | Miami | USA 0 Netherlands 2 | F | 46 | |||||
| 22/04/1998 | Vienna | Austria 0 USA 3 | F | 90 | |||||
|   | |||||||||
| As player of Tampa Bay Mutiny       Starts 3      Sub on 2      Withdrawn 3      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 16/05/1998 | San Jose | USA 0 Macedonia 0 | F | 63 | |||||
| 24/05/1998 | Portland | USA 2 Kuwait 0 | F | 46 | |||||
| 30/05/1998 | Washington | USA 0 Scotland 0 | F | 62 | |||||
| 15/06/1998 | Paris | Germany 2 USA 0 | WC | 65 | |||||
| 21/06/1998 | Lyon | Iran 2 USA 1 | WC | 57 | |||||
Key to Competitions
USC-U.S.A. Cup
INC-Intercontinental Cup
F-Friendly
CGC-CONCACAF Gold Cup
WC-World Cup Finals
QW-World Cup Qualifier